<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Diaries</title>
	<atom:link href="http://newyorkdiaries.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newyorkdiaries.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quaker Meeting</title>
		<link>http://newyorkdiaries.com/1132/</link>
		<comments>http://newyorkdiaries.com/1132/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:33:27 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=1132</guid>
		<description><![CDATA[Took the #7 train to Flushing last week. You can’t miss it. It’s the final stop. Main Street looks and feels like Singapore. This should come as no surprise when you realize that Flushing is Greater New York’s bustling Little Asia. Cool. But on that particular evening I was in more of a 17th century [...]]]></description>
			<content:encoded><![CDATA[<p>Took the  #7 train to Flushing last week. You can’t miss it. It’s the final stop. Main Street looks and feels like Singapore. This should come as no surprise when you realize that Flushing is Greater New York’s bustling Little Asia. Cool. But on that particular evening I was in more of a 17th century   Quaker frame of mind. </p>
<p>The Queens Historical Society in Flushing had invited me to speak about New York Diaries at their May meeting. So after a few anxious moments checking street numbers on  acupuncture clinics and  karaoke bars, I finally located  (with assistance of husband’s smart-phone GPS) a verdant park and two old buildings; one of these, the Kingsland Homestead, the Society’s headquarters. </p>
<p> I had been looking forward to this particular engagement because I’d felt, during previous readings, that I’d given short shrift to one of my earliest diarists, a very brave man named  John Bowne. In the 1600s, he and his wife had converted to Quakerism and come to live at the settlement that was then called “Vlishing.” </p>
<p>The Dutch West India Company’s charter laid out what served as Colonial law and seemed to grant religious freedom to all comers, but Governor Peter Stuyvesant, a notorious  bigot, declined to allow The Friends freedom of assembly. A number of them signed a petition called the Flushing Remonstrance protesting that these rights had been promised them and Stuyvesant dismissed their grievances. </p>
<p>Defying the Governor, John Bowne allowed the Quakers to assemble in his home. And, for this, he was arrested, taken from his sick family, and deported to Holland. There, he presented his case to Stuyvesant’s employers at Company headquarters. Remarkably, his argument prevailed.  When word of this reached New Netherland, the Governor was forced to stand down. </p>
<p>As I read aloud Bowne’s diary account of his arrest, my husband, who was in the audience, appeared utterly absorbed – not by me, but by something beyond the podium and beyond my right shoulder, out of a window.</p>
<p>Afterwards, I asked him what he’d been looking at.  Turns out, it was the old Bowne manse, site of the first test of religious freedom in the New World. And Bowne’s words, read  in the shadow of his own house, had seemed, in my husband’s words,  “magical.” </p>
<p>Note: The Dutch West India Company knew that religious tolerance was very good for commerce. It also left them on the right side of history.	 </p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/1132//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Person Place Thing</title>
		<link>http://newyorkdiaries.com/person-place-thing/</link>
		<comments>http://newyorkdiaries.com/person-place-thing/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:44:34 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=1090</guid>
		<description><![CDATA[Randy Cohen is a very funny man. A former gag writer for Letterman and  Rosie O’Donnell, he wore a para-judicial robe for many years as the New York Times Magazine’s venerable Ethicist. New York Diaries was lucky to include not just one but two of his personae, the Randy Cohen we know from his online journal entries for Slate,  as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyorkdiaries.com/wp-content/uploads/2012/03/randy-place.jpg"><img class="aligncenter size-full wp-image-1081" title="randy place" src="http://newyorkdiaries.com/wp-content/uploads/2012/03/randy-place.jpg" alt="" width="640" height="426" /></a>Randy Cohen is a very funny man. A former gag writer for Letterman and  Rosie O’Donnell, he wore a para-judicial robe for many years as the <em>New York Times Magazine’s</em> venerable Ethicist. <em>New York Diaries</em> was lucky to include not just one but two of his personae, the Randy Cohen we know from his online journal entries for <em>Slate</em>,  as well as those penned under a secret  identity granted him by a TV ratings giant. He graciously agreed to forego anonymity and he appears in this volume as the “Nielsen Family.”</p>
<p>Randy now has a new gig hosting <em>Person Place Thing</em>, an original NPR production where personalities expound upon their favorites in each category. Recent guest, author and raconteur, David Rakoff, produced a hands-free can opener  with which he proceeded to open a  tin of cigarello-thin cream-filled cannoli. (See above.) Who knew a kitchen appliance to be imbued with mystical significance?</p>
<p>The can was then passed around the crowd. When it reached my husband and me we discovered that preceding congregants had been reluctant to open the vacuum-packed seal for fear of making a sound. We had not had dinner, and if you were listening to the broadcast and heard a sharp, aluminum “pop’, that was us. We are Huns.</p>
<p>Check out <a href="http://personplacething.org">personplacething.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/person-place-thing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats: An Anthology I</title>
		<link>http://newyorkdiaries.com/hats-an-anthology-3/</link>
		<comments>http://newyorkdiaries.com/hats-an-anthology-3/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:27:28 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=1031</guid>
		<description><![CDATA[&#160; Hats, dozens of them &#8212; some demure, some risqué, all gorgeous and frequently constructed in apparent defiance of the laws of physics – are on display at the Bard Graduate Center [for] Decorative Arts, Design History, and Material at 18 West 86th Street. This unusual exhibit came about as a collaboration between The Victoria [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Hats, dozens of them &#8212; some demure, some risqué, all gorgeous and frequently constructed in apparent defiance of the laws of physics – are on display at the Bard Graduate Center [for] Decorative Arts, Design History, and Material at 18 West 86th Street.</p>
<p>This unusual exhibit came about as a collaboration between The Victoria and Albert Museum and the British milliner Stephen Jones That’s “Sir Stephen,” I believe, as there is a video of him being knighted by Prince Charles and he Sir Stephen) seems to maintain a giddy sense of humor about the thing. Fortunately, that spirit of whimsy informs this collection.</p>
<p>There are hats decked with swans, ballet slippers, boxes of household products, one with a couple of straw figures copulating. Oddities such as Andy Warhol’s wig (natural and synthetic hair) and FDR’s top hat crop up. There is one intriguing cultural number, the Veil Hat, composed of a hoop, not a brim, from which a semi-opaque black veil falls well below the bosom. It comes with a slit from which a delicate hand can presumably extend. And do what? Does this comply with Sharia Law?</p>
<p>My favorite was a number made for actress Sarah Jessica Parker to wear at her the London opening of  “Sex and the City” in 2009. It is a confabulation of peacock feathers, silk flowers and hand-painted chicken and turkey feathers got up as butterflies — all giving the impression of sporting a plot of  rain forest. (She wore it to the premier. and it photographed beautifully.)</p>
<p>Of Jones’s own creations, I favored the hat in the shape of a painter’s palette. And his work pictured in the photo above, the Silk Twist Hat (Hats: An Anthology II) reminded me of a description given by the diarist Maria Lydig Daly of the elaborate hairdressing of New York Society of the 1800s: Her entry of January 20, 1863.</p>
<p><em>One lady, a Mrs. Ronaldi, who is now the toast of the town, wears a bird’s nest with eggs, making her head a hatchery. I doubt if there is enough brain there to hatch anything.</em></p>
<p><em>New York Diaries: 1609-2009</em>. p. 12</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/hats-an-anthology-3//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats: An Anthology II</title>
		<link>http://newyorkdiaries.com/hats-an-anthology-2/</link>
		<comments>http://newyorkdiaries.com/hats-an-anthology-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:23:22 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=1014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyorkdiaries.com/wp-content/uploads/2012/03/130202.jpg"><img src="http://newyorkdiaries.com/wp-content/uploads/2012/03/130202-e1332206508949.jpg" alt="" title="13020" width="600" height="891" class="aligncenter size-full wp-image-1029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/hats-an-anthology-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Theater</title>
		<link>http://newyorkdiaries.com/living-theater/</link>
		<comments>http://newyorkdiaries.com/living-theater/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:58:01 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=1000</guid>
		<description><![CDATA[Saw a remarkable performance this weekend past. A young playwright, Krystal Banzon, performed her own short work at The Living Theater, 21 Clinton Street. Lower East Side. Her protagonist plays an applicant seeking a job at a high-powered corporation (of unspecified purpose or function.) She does her high-stakes song and dance while fighting down a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyorkdiaries.com/wp-content/uploads/2012/03/malina.jpeg"><img class="aligncenter size-full wp-image-1008" title="malina" src="http://newyorkdiaries.com/wp-content/uploads/2012/03/malina-e1332032128534.jpeg" alt="" width="600" height="600" /></a>Saw a remarkable performance this weekend past. A young playwright, Krystal Banzon, performed her own short work at The Living Theater, 21 Clinton Street. Lower East Side. Her protagonist plays an applicant seeking a job at a high-powered corporation (of unspecified purpose or function.) She does her high-stakes song and dance while fighting down a panic attack. Very effective portrayal of a young person who is hyper-educated, accomplished at everything, yet broke and desperate.</p>
<p>The Living Theater is a wonderful place for fledglings to try out their wings under tutelage of the legendary actress, director, producer <a href="http://en.wikipedia.org/wiki/Judith_Malina">Judith Malina</a>. Judith also happens to be a gifted diarist with some of best-observed entries in my anthology. I refer you to her description of the Rosenbergs in their caskets (June 23, 1953) and the performance of an aging thespian who fights to keep his theater open in the face of financial ruin. (June 12, 1948.)</p>
<p>The Living Theater is currently presenting 30 days of plays by women through April 7. Check out <a title="Women on stage" href="http://Womencenterstage.org/">Womencenterstage.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/living-theater//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Grid</title>
		<link>http://newyorkdiaries.com/the-greatest-grid/</link>
		<comments>http://newyorkdiaries.com/the-greatest-grid/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:34:23 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=995</guid>
		<description><![CDATA[If you love maps, this exhibit at the Museum of the City of New York is pure Cartesian catnip. The Grid, of course, refers to our inexorable succession of parallel streets that city commissioners (read, developers) imposed upon Manhattan in 1811. The message the exhibit sends is somewhat mixed. On one hand, we are asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newyorkdiaries.com/wp-content/uploads/2012/03/The-Grid.jpg"><img class="aligncenter size-full wp-image-1004" title="The Grid" src="http://newyorkdiaries.com/wp-content/uploads/2012/03/The-Grid-e1332031697299.jpg" alt="" width="600" height="252" /></a>If you love maps, this exhibit at the Museum of the City of New York is pure Cartesian catnip. The Grid, of course, refers to our inexorable succession of parallel streets that city commissioners (read, developers) imposed upon Manhattan in 1811.</p>
<p>The message the exhibit sends is somewhat mixed. On one hand, we are asked to admire, as the introductory inscription suggests, the &#8220;human intervention and vigilant enforcement&#8221; that allowed the city to escape the fate of Lower Manhattan &#8212; meandering streets and, incidentally, a quaint and definable character. Inscribed on another wall, however, is a quote from a rueful Clement C. Moore, himself a developer, who described the task of leveling of the island.</p>
<p>&#8220;Nothing&#8221; he wrote, &#8220;is to be left unmolested that does not coincide with the Street Commissioners&#8217; plummet and level. These are men who&#8230;would have cut [through] the seven hills of Rome.&#8221;</p>
<p>Although the planners envisioned the city running a rigorous east to west &#8211; all north/south traffic to be borne by the rivers &#8211; they were bested by the actual needs of a human population. Manhattanites lived uptown and went to work downtown, necessitating a widening of the vertical avenues. This had the happy effect of opening up the island&#8217;s interior, and the avenues &#8212; Broadway, Park, Madison, etc. &#8212; became far more famous than their numerical cross streets.</p>
<p>The exhibit&#8217;s run has been extended to July 5. Be sure to go mid-afternoon on weekdays. On weekends, it&#8217;s jammed.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/the-greatest-grid//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom House statue: in rear of N.Y. Produce Exchange Building. July 23, 1936</title>
		<link>http://newyorkdiaries.com/custom-house-statue-in-rear-of-n-y-produce-exchange-building-july-23-1936/</link>
		<comments>http://newyorkdiaries.com/custom-house-statue-in-rear-of-n-y-produce-exchange-building-july-23-1936/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:50:19 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[New York Photos]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=974</guid>
		<description><![CDATA[NYPL Notes: Two statues in front of the Customs House, looking toward State Streetand a large building with several levels of arched windows beyond. Source: Changing New York.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about this image and others at NYPL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalgallery.nypl.org/nypldigital/id?482769"><img class="aligncenter size-full wp-image-975" title="59-custom" src="http://newyorkdiaries.com/wp-content/uploads/2012/02/59-custom.jpg" alt=""  /></a></p>
<p>NYPL Notes: Two statues in front of the Customs House, looking toward State Streetand a large building with several levels of arched windows beyond. Source: <em>Changing New York</em>.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about <a href="http://digitalgallery.nypl.org/nypldigital/id?482846">this image</a> and others at <a href="http://digitalgallery.nypl.org/">NYPL Digital Gallery</a>.</p>
<p>Photographs from this series taken by Berenice Abbott  for the Federal Projects Administration. Available at NYPL. · <a href="http://www.flickr.com/photos/nypl/sets/72157610903925533/">Changing New York, 1935-1938</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/custom-house-statue-in-rear-of-n-y-produce-exchange-building-july-23-1936//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Square, 14th Street and Broadway, Manhattan. July 16, 1936</title>
		<link>http://newyorkdiaries.com/union-square-14th-street-and-broadway-manhattan-july-16-1936/</link>
		<comments>http://newyorkdiaries.com/union-square-14th-street-and-broadway-manhattan-july-16-1936/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:46:45 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[New York Photos]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=971</guid>
		<description><![CDATA[NYPL Notes: Men and women hurry past newstand outside uptown subway entrance, street beyond is lined with businesses topped with large billboards. Men and women hurry past newstand outside uptown subway entrance, street beyond is lined with businesses topped with large billboards. Source: Changing New York.: The New York Public Library. Photography Collection, Miriam and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalgallery.nypl.org/nypldigital/id?482551"><img class="aligncenter size-full wp-image-972" title="58-union" src="http://newyorkdiaries.com/wp-content/uploads/2012/02/58-union.jpg" alt="" /></a></p>
<p>NYPL Notes: Men and women hurry past newstand outside uptown subway entrance, street beyond is lined with businesses topped with large billboards. Men and women hurry past newstand outside uptown subway entrance, street beyond is lined with businesses topped with large billboards. Source: <em>Changing New York</em>.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about <a href="http://digitalgallery.nypl.org/nypldigital/id?482846">this image</a> and others at <a href="http://digitalgallery.nypl.org/">NYPL Digital Gallery</a>.</p>
<p>Photographs from this series taken by Berenice Abbott  for the Federal Projects Administration. Available at NYPL. · <a href="http://www.flickr.com/photos/nypl/sets/72157610903925533/">Changing New York, 1935-1938</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/union-square-14th-street-and-broadway-manhattan-july-16-1936//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Street looking toward Wall Street, Manhattan. July 16, 1936</title>
		<link>http://newyorkdiaries.com/broad-street-looking-toward-wall-street-manhattan-july-16-1936/</link>
		<comments>http://newyorkdiaries.com/broad-street-looking-toward-wall-street-manhattan-july-16-1936/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:44:15 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[New York Photos]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=968</guid>
		<description><![CDATA[NYPL Notes: Buildings lining Broad Street, including [S]chwartz&#8217;s restaurant, left foreground, and a building with scaffolding. Source: Changing New York.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about this image and others at NYPL Digital Gallery. Photographs from this series taken by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalgallery.nypl.org/nypldigital/id?1219154"><img class="aligncenter size-full wp-image-969" title="57-opera" src="http://newyorkdiaries.com/wp-content/uploads/2012/02/57-opera1.jpg" alt=""  /></a></p>
<p>NYPL Notes: Buildings lining Broad Street, including [S]chwartz&#8217;s restaurant, left foreground, and a building with scaffolding. Source: <em>Changing New York</em>.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about <a href="http://digitalgallery.nypl.org/nypldigital/id?482846">this image</a> and others at <a href="http://digitalgallery.nypl.org/">NYPL Digital Gallery</a>.</p>
<p>Photographs from this series taken by Berenice Abbott  for the Federal Projects Administration. Available at NYPL. · <a href="http://www.flickr.com/photos/nypl/sets/72157610903925533/">Changing New York, 1935-1938</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/broad-street-looking-toward-wall-street-manhattan-july-16-1936//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Opera House, northwest corner, West 23rd Street and Eighth. August 12, 1936</title>
		<link>http://newyorkdiaries.com/grand-opera-house-northwest-corner-west-23rd-street-and-eighth-august-12-1936/</link>
		<comments>http://newyorkdiaries.com/grand-opera-house-northwest-corner-west-23rd-street-and-eighth-august-12-1936/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:42:31 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[New York Photos]]></category>

		<guid isPermaLink="false">http://newyorkdiaries.com/?p=965</guid>
		<description><![CDATA[NYPL Notes: Looking up over entrance of opera house, statues representing drama and music, bas-reliefs of Shakespeare and another; sculpture on roofline. Source: Changing New York.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about this image and others at NYPL Digital Gallery. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitalgallery.nypl.org/nypldigital/id?482564"><img class="aligncenter size-full wp-image-966" title="57-opera" src="http://newyorkdiaries.com/wp-content/uploads/2012/02/57-opera.jpg" alt="" width="743" height="598" /></a></p>
<p>NYPL Notes: Looking up over entrance of opera house, statues representing drama and music, bas-reliefs of Shakespeare and another; sculpture on roofline. Source: <em>Changing New York</em>.: The New York Public Library. Photography Collection, Miriam and Ira D. Wallach Division of Art, Prints and Photographs.  See more information about <a href="http://digitalgallery.nypl.org/nypldigital/id?482846">this image</a> and others at <a href="http://digitalgallery.nypl.org/">NYPL Digital Gallery</a>.</p>
<p>Photographs from this series taken by Berenice Abbott  for the Federal Projects Administration. Available at NYPL. · <a href="http://www.flickr.com/photos/nypl/sets/72157610903925533/">Changing New York, 1935-1938</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newyorkdiaries.com/grand-opera-house-northwest-corner-west-23rd-street-and-eighth-august-12-1936//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

